Schedule: Team:
 
Date  Location Visitor Home Result (Record)
May 6/25 6:15pm 1C DEEZ NUTZ 10 THE ROOKIES 20 W (1 - 0)
May 6/25 6:15pm 1C THE ROOKIES 4 DEEZ NUTZ 16 L (1 - 1)
May 13/25 6:15pm - THE ROOKIES 7 BINGE HITTERS 0 W (2 - 1)
May 13/25 6:15pm - BINGE HITTERS 0 THE ROOKIES 7 W (3 - 1)
May 20/25 6:15pm 5A BENCH BANGERS 13 THE ROOKIES 15 W (4 - 1)
May 20/25 6:15pm 5A THE ROOKIES 19 BENCH BANGERS 5 W (5 - 1)
May 27/25 6:15pm 1A SLOPPY POSSE 11 THE ROOKIES 12 W (6 - 1)
May 27/25 6:15pm 1A THE ROOKIES 12 SLOPPY POSSE 4 W (7 - 1)
May 31/25 10:45am 5D THE ROOKIES DINGERS AND DISHWASHERS -
May 31/25 1:15pm 1C BAT LIVES MATTER THE ROOKIES -
May 31/25 3:45pm 5C THE ROOKIES DIRTY BIRDS -
Jun 1/25 10:00am 5C THE ROOKIES PITCH PLEASE -
Jun 3/25 6:15pm 7A DIRTY BIRDS 16 THE ROOKIES 14 L (7 - 2)
Jun 3/25 6:15pm 7A THE ROOKIES 15 DIRTY BIRDS 10 W (8 - 2)
Jun 10/25 6:15pm 4B AUTO OUTS 6 THE ROOKIES 15 W (9 - 2)
Jun 10/25 6:15pm 4B THE ROOKIES 17 AUTO OUTS 2 W (10 - 2)
Jun 17/25 6:15pm 5C THE ROOKIES 23 DEEZ NUTZ 22 W (11 - 2)
Jun 17/25 6:15pm 5C DEEZ NUTZ 11 THE ROOKIES 15 W (12 - 2)
Jul 1/25 6:15pm 2A RESTING PITCH FACE THE ROOKIES -
Jul 1/25 6:15pm 2A THE ROOKIES RESTING PITCH FACE -


Ticker
  • Welcome to the new home of the ROOKIES
  • This page is currently under construction. Please check back as new information will be added soon.
Countdown

Countdown to
Halloween

(Oct 31, 2016 @ 12:00am)

WOOT WOOT. It's here!

Attendance

Number of visits to the site:

37565