Schedule: Team:
 
Date  Location Visitor Home Result (Record)
May 6/25 6:15pm 5D RIFF RAFF 13 BACKDOOR SLIDERS (TU) 8 L (0 - 1)
May 6/25 6:15pm 5D BACKDOOR SLIDERS (TU) 15 RIFF RAFF 14 W (1 - 1)
May 13/25 6:15pm 1B BACKDOOR SLIDERS (TU) 4 CARNAGE 12 L (1 - 2)
May 13/25 6:15pm 1B CARNAGE 16 BACKDOOR SLIDERS (TU) 0 L (1 - 3)
May 20/25 6:15pm 6B BACKDOOR SLIDERS (TU) 11 ICE COLD PITCHERS 15 L (1 - 4)
May 20/25 6:15pm 6B ICE COLD PITCHERS 7 BACKDOOR SLIDERS (TU) 4 L (1 - 5)
May 27/25 6:15pm 5A BACKDOOR SLIDERS (TU) 14 POUND TOWN 13 W (2 - 5)
May 27/25 6:15pm 5A POUND TOWN 6 BACKDOOR SLIDERS (TU) 14 W (3 - 5)
Jun 3/25 6:15pm 6D OUTLAWS 17 BACKDOOR SLIDERS (TU) 3 L (3 - 6)
Jun 3/25 6:15pm 6D BACKDOOR SLIDERS (TU) 10 OUTLAWS 10 T (3 - 6 - 1)
Jun 10/25 6:15pm 5D FINGER BLASTERS 15 BACKDOOR SLIDERS (TU) 5 L (3 - 7 - 1)
Jun 10/25 6:15pm 5D BACKDOOR SLIDERS (TU) 15 FINGER BLASTERS 16 L (3 - 8 - 1)
Jun 17/25 6:15pm 6C BACKDOOR SLIDERS (TU) 6 OUTLAWS 21 L (3 - 9 - 1)
Jun 17/25 6:15pm 6C OUTLAWS 19 BACKDOOR SLIDERS (TU) 9 L (3 - 10 - 1)
Jun 21/25 9:30am 6A BACKDOOR SLIDERS (TU) DINGERS AND DISHWASHERS -
Jun 21/25 12:00pm 1B BACKDOOR SLIDERS (TU) WILD COYOTES -
Jun 21/25 2:30pm 6C UNNECESSARY TOSS BACKDOOR SLIDERS (TU) -
Jun 22/25 10:00am 5B RBI'D FOR HER PLEASURE BACKDOOR SLIDERS (TU) -
Jul 1/25 6:15pm 1A BACKDOOR SLIDERS (TU) 11 RIFF RAFF 14 L (3 - 11 - 1)
Jul 1/25 6:15pm 1A RIFF RAFF 9 BACKDOOR SLIDERS (TU) 6 L (3 - 12 - 1)
Jul 8/25 6:15pm 6D BACKDOOR SLIDERS (TU) 14 POUND TOWN 2 W (4 - 12 - 1)
Jul 8/25 6:15pm 6D POUND TOWN 5 BACKDOOR SLIDERS (TU) 9 W (5 - 12 - 1)
Jul 15/25 6:15pm 4A CHERRY BOMBS BACKDOOR SLIDERS (TU) -
Jul 15/25 6:15pm 4A BACKDOOR SLIDERS (TU) CHERRY BOMBS -
Jul 22/25 6:15pm 2A BACKDOOR SLIDERS (TU) DEEZ NUTZ -
Jul 22/25 6:15pm 2A DEEZ NUTZ BACKDOOR SLIDERS (TU) -
Jul 29/25 6:15pm 6B BACKDOOR SLIDERS (TU) DIRTY BIRDS -
Jul 29/25 6:15pm 6B DIRTY BIRDS BACKDOOR SLIDERS (TU) -


Ticker
  • Welcome to the new home of the BACKDOOR SLIDERS (CH)
  • This page is currently under construction. Please check back as new information will be added soon.
Countdown

Countdown to
Halloween

(Oct 31, 2021 @ 12:00am)

WOOT WOOT. It's here!

Attendance

Number of visits to the site:

22634