Member of the W S B L
2025 Sr Season
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremie Pantel | 5 | 8 | 4 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 2 | .875 | .800 | 1.875 |
Justin Beaumont | 66 | 73 | 30 | 16 | 8 | 4 | 26 | 4 | 0 | 0 | 4 | 0 | 15 | 2 | 1 | 19 | .500 | .455 | 1.015 |
Carter Osiowy | 12 | 14 | 5 | 4 | 3 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | .500 | .417 | 1.083 |
Alexi Jubinville | 65 | 72 | 27 | 15 | 8 | 4 | 20 | 7 | 0 | 0 | 15 | 1 | 14 | 2 | 1 | 19 | .465 | .415 | .988 |
Brenden Dagert | 55 | 67 | 22 | 13 | 8 | 10 | 14 | 8 | 0 | 0 | 4 | 0 | 13 | 1 | 1 | 18 | .500 | .400 | 1.045 |
Andre Vien | 38 | 40 | 15 | 8 | 4 | 1 | 14 | 1 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 13 | .410 | .395 | .831 |
Mo Takeshi | 51 | 57 | 20 | 15 | 7 | 5 | 14 | 3 | 3 | 0 | 2 | 0 | 10 | 1 | 0 | 15 | .456 | .392 | 1.025 |
Francois Legal | 11 | 16 | 4 | 8 | 6 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 6 | .562 | .364 | .926 |
Michel Legal | 39 | 48 | 14 | 10 | 12 | 5 | 13 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 14 | .479 | .359 | .864 |
Nolan Scholz | 38 | 40 | 13 | 7 | 10 | 2 | 10 | 3 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 13 | .375 | .342 | .796 |
Kyle Dow | 36 | 38 | 11 | 6 | 4 | 2 | 8 | 3 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 13 | .342 | .306 | .731 |
Willy Gallant | 10 | 11 | 3 | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | .364 | .300 | .764 |
Andrew Reich | 49 | 52 | 14 | 11 | 14 | 2 | 12 | 1 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 15 | .327 | .286 | .613 |
Ben Baydock | 7 | 7 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | .286 | .286 | .571 |
Kaeden Morris | 56 | 61 | 15 | 13 | 14 | 3 | 15 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 1 | 18 | .317 | .268 | .585 |
Aaron Cripps | 4 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | .250 | .250 | .500 |
Emmett Scholz | 12 | 16 | 3 | 7 | 2 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | .438 | .250 | .688 |
Tyson Smith | 40 | 47 | 10 | 6 | 12 | 6 | 10 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 0 | 13 | .362 | .250 | .612 |
Ian Gowrie | 18 | 21 | 4 | 2 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | .333 | .222 | .667 |
Alex Mushtat | 32 | 41 | 7 | 7 | 8 | 9 | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 13 | .390 | .219 | .703 |
Michael Wright | 5 | 6 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .200 | .533 |
Dakota Macintosh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
TOTALS | 650 | 741 | 225 | 157 | 138 | 65 | 181 | 37 | 5 | 0 | 58 | 2 | 120 | 20 | 6 | 22 | .422 | .346 | .837 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | G | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willy Gallant | 1 | 0 | 0 | 0 | 0 | 0 | 3.66 | 19 | 3 | 4 | 0 | 2 | 8 | 1 | 3 | 0.158 | 0.00 | 1.37 |
Ben Baydock | 0 | 2 | 0 | 2 | 0 | 0 | 15.67 | 86 | 24 | 18 | 6 | 4 | 15 | 5 | 5 | 0.279 | 2.68 | 1.79 |
Jeremie Pantel | 3 | 2 | 0 | 7 | 3 | 0 | 38 | 191 | 51 | 44 | 23 | 15 | 39 | 1 | 7 | 0.267 | 4.24 | 1.74 |
Francois Legal | 3 | 4 | 0 | 7 | 0 | 0 | 29.33 | 158 | 39 | 33 | 23 | 24 | 30 | 6 | 7 | 0.247 | 5.49 | 2.15 |
Alexi Jubinville | 1 | 0 | 1 | 1 | 0 | 0 | 15.67 | 74 | 19 | 15 | 14 | 6 | 16 | 0 | 8 | 0.257 | 6.25 | 1.60 |
Tyson Smith | 1 | 0 | 0 | 0 | 0 | 0 | 10.67 | 60 | 15 | 17 | 13 | 9 | 6 | 5 | 6 | 0.250 | 8.53 | 2.25 |
Alex Mushtat | 0 | 1 | 0 | 2 | 0 | 0 | 14.67 | 90 | 25 | 26 | 21 | 16 | 12 | 12 | 7 | 0.278 | 10.02 | 2.79 |
Kaeden Morris | 1 | 2 | 0 | 3 | 0 | 0 | 8.33 | 54 | 8 | 13 | 12 | 18 | 9 | 1 | 3 | 0.148 | 10.08 | 3.12 |
Emmett Scholz | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 3 | 3 | 3 | 1 | 0 | 1 | 0.143 | 21.00 | 4.00 |
Brenden Dagert | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 4 | 4 | 1 | 1 | 1 | 1 | 0.286 | 28.00 | 3.00 |
TOTALS | 11 | 11 | 1 | 22 | 3 | 0 | 138 | 746 | 187 | 177 | 119 | 98 | 137 | 32 | 22 | 0.251 | 6.04 | 2.07 |