Member of the W S B L
2025 Sr Season
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Remi Fournier | 8 | 8 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 2 | .500 | .500 | 1.500 |
Josh Gouriluk | 31 | 34 | 15 | 3 | 5 | 3 | 13 | 1 | 1 | 0 | 3 | 0 | 9 | 0 | 0 | 11 | .529 | .484 | 1.110 |
Ryan Arcand | 7 | 8 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | .500 | .429 | .929 |
Luke Chernesky | 36 | 38 | 15 | 11 | 11 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 14 | 2 | 0 | 10 | .447 | .417 | 1.253 |
Sarah Moir | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .400 | .400 | .800 |
Owen Loney | 50 | 65 | 19 | 19 | 9 | 10 | 14 | 4 | 1 | 0 | 8 | 1 | 11 | 5 | 0 | 17 | .523 | .380 | 1.023 |
Brady Dyck | 67 | 86 | 25 | 24 | 11 | 15 | 21 | 4 | 0 | 0 | 6 | 0 | 13 | 4 | 0 | 21 | .512 | .373 | .944 |
Chase Borgford | 48 | 56 | 17 | 9 | 10 | 6 | 15 | 2 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 17 | .446 | .354 | .842 |
Dan McCarthy | 6 | 6 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .333 | .333 | .667 |
Jonah Perron | 63 | 66 | 21 | 10 | 19 | 2 | 17 | 3 | 1 | 0 | 3 | 1 | 9 | 1 | 0 | 19 | .364 | .333 | .776 |
Tyler Marriott | 50 | 61 | 15 | 12 | 9 | 9 | 14 | 1 | 0 | 0 | 16 | 1 | 5 | 2 | 0 | 19 | .426 | .300 | .746 |
Allen Vergara | 50 | 62 | 13 | 9 | 15 | 9 | 12 | 1 | 0 | 0 | 1 | 0 | 8 | 3 | 0 | 19 | .403 | .260 | .683 |
Steph Boulley | 51 | 61 | 13 | 8 | 14 | 7 | 9 | 2 | 1 | 1 | 6 | 1 | 10 | 3 | 0 | 18 | .377 | .255 | .769 |
Colin Lee | 61 | 69 | 14 | 10 | 33 | 4 | 13 | 0 | 1 | 0 | 5 | 0 | 6 | 4 | 0 | 19 | .319 | .230 | .581 |
Oren Steinfeld | 27 | 36 | 6 | 6 | 9 | 8 | 6 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 10 | .417 | .222 | .639 |
Paul Lamontagne Wood | 19 | 20 | 2 | 1 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | .150 | .105 | .255 |
TOTALS | 579 | 681 | 186 | 126 | 155 | 74 | 152 | 23 | 7 | 4 | 58 | 4 | 103 | 28 | 0 | 21 | .423 | .321 | .829 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | G | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brady Dyck | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 2 | 3 | 0 | 3 | 3 | 0 | 2 | 0.118 | 0.00 | 1.67 |
Ryan Arcand | 0 | 3 | 0 | 3 | 3 | 0 | 23 | 123 | 40 | 34 | 17 | 5 | 3 | 1 | 4 | 0.325 | 5.17 | 1.96 |
Luke Chernesky | 0 | 1 | 0 | 1 | 0 | 0 | 6.33 | 32 | 4 | 10 | 6 | 10 | 9 | 1 | 4 | 0.125 | 6.64 | 2.21 |
Oren Steinfeld | 0 | 5 | 0 | 4 | 1 | 0 | 21.67 | 147 | 44 | 51 | 25 | 16 | 11 | 6 | 6 | 0.299 | 8.08 | 2.77 |
Owen Loney | 0 | 6 | 0 | 6 | 2 | 0 | 32.33 | 209 | 62 | 69 | 43 | 14 | 33 | 10 | 9 | 0.297 | 9.31 | 2.35 |
Chase Borgford | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 4 | 5 | 4 | 2 | 0 | 1 | 1 | 0.308 | 14.00 | 3.00 |
Josh Gouriluk | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 5 | 5 | 5 | 2 | 1 | 0 | 1 | 0.385 | 17.50 | 3.50 |
Tyler Marriott | 0 | 4 | 0 | 4 | 1 | 0 | 24 | 172 | 77 | 78 | 67 | 9 | 4 | 9 | 8 | 0.448 | 19.54 | 3.58 |
Sarah Moir | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 12 | 2 | 7 | 7 | 5 | 1 | 2 | 1 | 0.167 | 49.00 | 7.00 |
TOTALS | 0 | 20 | 0 | 19 | 7 | 0 | 115.33 | 738 | 240 | 262 | 174 | 66 | 65 | 30 | 20 | 0.325 | 10.56 | 2.65 |