Saturday
Aug 2/25
6:06 pm
CST

North Winnipeg Pirates
STATS
mountainpitch.com/2016nwpirates

Admin

Attendance:


Winnipeg
MB
Canada


Member of the W S B L





League: 2025 Sr Season League: 2024 Sr Season League: 2023 Sr Season League: 2022 Sr Season
League: 2021 Sr Season League: 2020 Sr Season League: 2019 Sr Season League: 2018 Sr Season
League: 2017 Sr Season League: 2016 Sr Season League: 2015 Sr Season League: 2014 Sr Season
League: 2013 Sr Season League: 2012 Sr Season League: 2011 Sr Season League: 2010 Sr Season
League: 2009 Sr Season League: 2008 Playoff A Pool League: 2008 Playoff B Pool League: 2008 Senior Reg Seas
League: 2007 Playoff A Pool League: 2007 Reg Season Team: 2016  
check all     


Hitting
Zach Buchanan 52 61 21 14 6 7 14 5 1 1 6 0 15 2 0 17 .492 .404 1.088
Phil Hayden 35 44 13 10 6 8 12 1 0 0 3 0 4 0 1 13 .488 .371 .888
Bryce Romagnoli 54 66 20 22 8 11 17 3 0 0 9 0 15 1 0 20 .485 .370 .911
Alex Fillion 29 41 10 7 6 10 10 0 0 0 1 1 2 2 0 15 .537 .345 .881
Brendan Ivison 41 47 14 6 9 4 8 6 0 0 3 0 17 2 0 17 .426 .341 .913
Bryce Raven 6 9 2 3 3 3 0 1 1 0 4 2 4 0 0 3 .556 .333 1.389
Bobby Ivison 28 31 9 4 5 1 7 2 0 0 1 0 7 1 1 10 .367 .321 .760
Jeff Guttormson 32 39 10 12 5 4 7 2 1 0 8 0 4 2 1 17 .421 .312 .859
Jacey Boyd 64 72 19 17 14 6 15 4 0 0 4 0 9 1 1 22 .366 .297 .726
Steven Boyko 28 33 8 9 6 4 7 1 0 0 5 0 3 1 0 11 .394 .286 .715
Trent Raven 26 33 7 11 6 6 4 3 0 0 6 1 4 0 1 10 .406 .269 .791
Brent Ivison 32 41 6 8 11 9 5 1 0 0 1 0 4 0 0 17 .366 .188 .585
Charlie Launder 24 33 4 2 7 7 4 0 0 0 2 0 4 1 1 15 .375 .167 .542
Josh Cheater-Mitchell 18 20 3 2 10 1 2 0 0 1 0 0 2 1 0 10 .250 .167 .583
Nathan Slaby 13 14 2 1 2 1 1 1 0 0 0 0 2 0 0 5 .214 .154 .445
Griffin Jachim 28 37 4 10 7 6 4 0 0 0 1 0 2 3 0 18 .351 .143 .494
Marty Mendro 17 19 2 1 6 1 1 1 0 0 0 0 2 1 0 8 .211 .118 .387
Jaxton Sinclair 22 23 1 1 10 1 1 0 0 0 0 0 0 0 0 12 .087 .045 .132
Bobby High 6 7 0 1 2 1 0 0 0 0 1 0 1 0 0 3 .143 .000 .143
TOTALS 555 670 155 141 129 91 119 31 3 2 55 4 101 18 6 22 .398 .279 .754


Pitching
Bryce Raven 2 0 1 2 0 0 14 64 11 6 3 7 29 1 3 0.172 1.50 1.29
Nathan Slaby 0 1 0 0 0 0 10 54 14 16 6 3 15 1 3 0.259 4.20 1.70
Trent Raven 1 2 0 2 0 0 17 89 20 16 12 16 27 0 6 0.225 4.94 2.12
Bobby High 4 4 0 8 3 0 46 260 76 69 48 22 46 13 13 0.292 7.30 2.13
Zach Buchanan 1 2 0 3 0 0 12 70 22 20 13 8 8 0 4 0.314 7.58 2.50
Charlie Launder 1 0 0 1 0 0 4 23 8 6 5 2 5 0 1 0.348 8.75 2.50
Alex Fillion 0 2 0 4 0 0 11 64 21 19 16 5 11 2 4 0.328 10.18 2.36
Steven Boyko 1 1 0 2 2 1 11 63 18 19 19 8 18 3 4 0.286 12.09 2.36
Josh Cheater-Mitchell 0 0 0 0 0 0 2 19 9 9 9 5 3 0 2 0.474 31.50 7.00
TOTALS 10 12 1 22 5 1 127 706 199 180 131 76 162 20 22 0.282 7.22 2.17

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites