Saturday
Aug 2/25
11:37 am
CST

Carillon Sultans
STATS
mountainpitch.com/carrilonsultans

Admin

Attendance:


Winnipeg Manitoba
MB
Canada


Member of the W S B L





League: 2025 Sr Season League: 2024 Sr Season League: 2023 Sr Season League: 2022 Sr Season
League: 2021 Sr Season League: 2020 Sr Season League: 2019 Sr Season League: 2018 Sr Season
League: 2017 Sr Season League: 2016 Sr Season League: 2015 Sr Season League: 2014 Sr Season
League: 2013 Sr Season League: 2012 Sr Season League: 2011 Sr Season League: 2010 Sr Season
League: 2009 Sr Season League: 2008 Playoff A Pool League: 2008 Playoff B Pool League: 2008 Senior Reg Seas
League: 2007 Playoff A Pool League: 2007 Reg Season Team: 2021  
check all     


Hitting
Nick Grenier 33 42 18 12 5 2 11 6 0 1 2 1 12 2 2 12 .595 .545 1.413
Meech Nadeau 15 20 8 6 2 3 7 1 0 0 1 0 1 1 0 6 .632 .533 1.232
Drew Heide 2 3 1 2 1 0 1 0 0 0 0 0 1 0 1 1 .500 .500 1.000
Ryker Wiens 2 3 1 1 0 0 1 0 0 0 1 0 0 1 0 1 .667 .500 1.167
Shabyn Wiebe 6 7 3 3 0 1 2 1 0 0 0 0 1 0 0 2 .571 .500 1.238
Sam Toews 34 39 15 13 4 1 14 1 0 0 5 0 11 3 0 13 .500 .441 .971
Nathan Christiuk 56 75 22 27 2 14 12 5 2 3 18 1 24 3 0 21 .534 .393 1.249
Frank Peters 16 17 6 1 4 1 4 2 0 0 0 0 1 0 0 7 .412 .375 .912
Jon Esau 11 13 4 3 5 1 2 0 1 1 0 0 4 0 0 3 .417 .364 1.235
Joe Esau 47 54 17 13 12 7 10 4 1 0 1 0 7 0 0 17 .444 .362 .891
Austin Friesen 45 49 16 6 4 3 11 4 0 1 0 0 11 0 1 15 .396 .356 .907
Zach Giesbrecht 47 52 16 12 3 4 11 4 1 0 2 0 15 1 0 17 .404 .340 .872
Danny Perron 13 15 4 5 2 1 3 1 0 0 0 0 1 1 0 5 .400 .308 .785
Steph Lagasse 69 82 21 11 9 11 19 1 1 0 2 0 14 2 0 22 .415 .304 .762
Yanykk Nadeau 53 67 16 18 8 9 13 1 1 0 2 0 11 3 2 17 .431 .302 .770
Linden Meilleur 24 26 7 3 10 1 5 1 0 0 1 0 6 0 0 9 .320 .292 .612
Burke Heide 19 21 5 5 0 1 0 4 1 0 0 0 5 0 1 7 .300 .263 .879
Jared Esau 19 23 5 2 1 3 5 0 0 0 2 0 3 1 0 7 .391 .263 .654
Cedric Lagasse 15 21 2 5 2 6 1 1 0 0 2 0 3 0 0 7 .381 .133 .581
Cole Einarson 20 24 1 2 12 0 0 1 0 0 0 0 3 1 2 11 .095 .050 .195
Jackson Penner 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Nick Wall 8 8 0 2 3 0 0 0 0 0 0 0 2 0 0 5 .000 .000 .000
TOTALS 557 664 188 152 90 69 132 38 8 6 39 2 136 19 9 22 .428 .338 .888


Pitching
Cole Einarson 0 0 0 0 0 0 0.66 3 0 0 0 0 0 0 1 0.000 0.00 0.00
Meech Nadeau 0 0 0 0 0 0 2.67 8 0 0 0 1 0 0 1 0.000 0.00 0.37
Austin Friesen 5 0 0 4 4 1 26 82 6 5 4 13 31 2 6 0.073 1.08 0.73
Danny Perron 2 0 0 2 1 1 10 39 9 2 2 5 17 0 2 0.231 1.40 1.40
Linden Meilleur 2 1 0 4 2 1 24 85 13 6 6 7 23 0 4 0.153 1.75 0.83
Zach Giesbrecht 1 0 0 0 0 0 8 41 19 7 5 4 12 0 3 0.463 4.38 2.88
Yanykk Nadeau 1 2 0 2 1 1 10.33 49 17 13 12 5 7 0 3 0.347 8.13 2.13
Sam Toews 0 0 0 0 0 0 3.33 18 7 5 4 2 4 0 2 0.389 8.41 2.70
Jon Esau 0 0 0 1 0 0 2.33 10 3 4 3 3 3 1 2 0.300 9.01 2.58
TOTALS 11 3 0 13 8 4 87.32 335 74 42 36 40 97 3 15 0.221 2.89 1.31

*Place your mouse over stat heading for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites